| State | School District | School | Contact Name | Award Given | $ Amount | Total for Group |
| IL | Audubon Elementary | Jody Ebstein | Lrg. School | $1,995.00 | ||
| CA | Booksin Elementary | Nancy Medina | Lrg. School | $1,995.00 | ||
| FL | Citrus Elementary | Larry Kimpel | Lrg. School | $1,995.00 | ||
| CA | Don Juan Avila El. | Lia Haubert | Lrg. School | $1,995.00 | ||
| UT | Dual Immersion Academy | Angie Price | Lrg. School | $1,995.00 | ||
| CA | John S. Malcom Elementary | Faith Morris | Lrg. School | $1,995.00 | ||
| AK | Camp Fire USA Alaska | Pod 1 | Cassidy Albercht | District Rate | $1,595.00 | |
| AK | Camp Fire USA Alaska | Pod 2 | Aimee Wedemeier | District Rate | $1,595.00 | |
| AK | Camp Fire USA Alaska | Pod 3 | Nicole Frentz | District Rate | $1,595.00 | |
| AK | Camp Fire USA Alaska | Pod 4 | Kim Miller | District Rate | $1,595.00 | |
| AK | Camp Fire USA Alaska | Pod 5 | Michell Burlingame | District Rate | $1,595.00 | |
| AK | Camp Fire USA Alaska | Pod 6 | Theo Thompson | District Rate | $1,595.00 | |
| AK | Camp Fire USA Alaska | Poe 7 | Meagan McMahon | District Rate | $1,595.00 | $11,165.00 |
| CA | Folsom Cordova Unified SD | Blanche Sprentz Elementary | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Carl Sundahl Elementary | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Cordova Gardens | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Cordova Lane Elementary | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Cordova Meadows | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Cordova Villa | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Empire Oaks | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Empire Ranch | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Folsom Hills | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Gold Ridge | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Mather Heights Elementary | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Natoma Station Elementary | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Navigator Elementary | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Oak Chan Elementary | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Peter J. Sheilds | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Rancho Cordova Elementary | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Riverview Elementary | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Russell Ranch Elementary | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Sandra J. Gallardo Elementary | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Theofore Judah | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | White Rock Elementary | $1,595.00 | |||
| CA | Folsom Cordova Unified SD | Williamson Elementary | $1,595.00 | $35,090.00 | ||
| MI | Cadillac Area Public Sch. | Deborah Anderson | Sm. School | $1,295.00 | ||
| CA | Ceres Unified S.D. | Carrol Fowler Elementart | Ashlie Freeberg | Sm. School | $1,295.00 | |
| CA | Ceres Unified S.D. | Caswell Elementary | Robin Arnold | Sm. School | $1,295.00 | |
| CA | Ceres Unified S.D. | Don Pedro Elementary | Rick Hall | Sm. School | $1,295.00 | |
| CA | Ceres Unified S.D. | Joel Hidahl Elementary | Kristin Ulloa | Sm. School | $1,295.00 | |
| CA | Ceres Unified S.D. | La Rosa Elementary | Sean Allen | Sm. School | $1,295.00 | |
| CA | Ceres Unified S.D. | Robert Adkison Elementary | Lorenzo Armendariz | Sm. School | $1,295.00 | |
| CA | Ceres Unified S.D. | Sam Vaughn Elementary | Karen Lozano (Hodges) | Sm. School | $1,295.00 | |
| CA | Ceres Unified S.D. | Sinclear Elementary | Connie Stark | Sm. School | $1,295.00 | |
| CA | Ceres Unified S.D. | Virginia Parks Elementary | Nancy Maggoria | Sm. School | $1,295.00 | |
| CA | Ceres Unified S.D. | Walter White Elementary | Julie Martin | Sm. School | $1,295.00 | |
| CA | Ceres Unified S.D. | Westport Elementary | Dallas Plaa | Sm. School | $1,295.00 | |
| CA | Ceres Unified S.D. | Kirsten Chaplin | Sm. School | $1,295.00 | $15,540.00 | |
| MS | Clay County S.D. | West Clay Elementary | Pam Pearson | Sm. School | $1,295.00 | |
| CA | Conejo Unified SD | Maple Elementary | Kriss Hurdle | Sm School | $1,295.00 | |
| TX | Crowley Independednt SD | HF Stevens Middle School | Brandon Key | Sm School | $1,295.00 | |
| OK | Dry Creek Sch. | Deer Creek Elementary | Chris Weatherford | Sm. School | $1,295.00 | |
| NY | Geneseo Central S. D. | Geneseo Elementary | Jennifer Bugbee | Sm. School | $1,295.00 | |
| WI | Marshall Public S. D. | Shannon Maly | Sm. School | $1,295.00 | ||
| TX | Midland Independent S.D. | Alamo Junior High | Lori Gentry | Sm. School | $1,295.00 | |
| MA | Milford Public Sch. | Dianne M. Pinto | Sm. School | $1,295.00 | ||
| NY | Plattsburgh City SD | Annmarie | Sm. School | $1,295.00 | ||
| SC | Rock Hill School District | Ebinport Elementary | Barb Stokes | Sm. School | $1,295.00 | |
| MI | Tahquamanenon Area Sch. | Erin McNamara | Sm. School | $1,295.00 | ||
| MA | Tewksbury Public After School | Cynthia Basteri | Sm School | $1,295.00 | ||
| MA | Tewksbury Public After School | Cynthia Basteri | Sm School | $1,295.00 | ||
| MA | Tewksbury Public After School | Cynthia Basteri | Sm School | $1,295.00 | ||
| MA | Tewksbury Public After School | Cynthia Basteri | Sm School | $1,295.00 | ||
| MA | Tewksbury Public After School | Cynthia Basteri | Sm School | $1,295.00 | ||
| MA | Tewksbury Public After School | Cynthia Basteri | Sm School | $1,295.00 | ||
| MA | Tewksbury Public After School | Cynthia Basteri | Sm School | $1,295.00 | $9,065.00 | |
| WA | Adams Elementary | Poncho Trevino | Sm. School | $1,295.00 | ||
| OH | Akron Public Sch. | Aaron Merz | Sm. School | $1,295.00 | ||
| WA | Anacortes Middle School | Patti Dore | Sm. School | $1,295.00 | ||
| TX | Baytown Christian Academy | Nathan Gray | Sm. School | $1,295.00 | ||
| CO | Cesar Chavez Charter Academy | Jennifer Jones | Sm. School | $1,295.00 | ||
| OH | City of Tallmadge Schoos & Rec. | Debbie Tatro | Sm School | $1,295.00 | ||
| CA | Conejo Jewish Day School | Rabbi Robbie Tombosky | Sm. School | $1,295.00 | ||
| PA | Country Day Sch. of Sacred Heart | Erin Howell | Sm. School | $1,295.00 | ||
| IL | Downers Grove Christian Sch. | Amy Puccillo | Sm. School | $1,295.00 | ||
| WI | Elm Grove Lutheran Sch. | Teresa Anderson | Sm. School | $1,295.00 | ||
| AL | Endeavor Elementary | Beverly Randolph | Sm. School | $1,295.00 | ||
| TX | Faith Academy | Shannon Glaser | Sm School | $1,295.00 | ||
| IA | Faith Lutheran School, Marietta | Timothy Vogel | Sm. School | $1,295.00 | ||
| CA | Fresno Christian | Pat Unruh | Sm School | $1,295.00 | ||
| TN | Greenback Public School | Laura Overholt | Sm. School | $1,295.00 | ||
| KY | Hilltop Christian Academy | Christy Baxter | Sm. School | $1,295.00 | ||
| KY | Home School Coop | Deborah Washington | Sm. School | $1,295.00 | ||
| NM | Ladera Elementary | Josie Wallace | Sm. School | $1,295.00 | ||
| NY | Lyncourt Union Free S.D. | Chrisopher Rehm | Sm School | $1,295.00 | ||
| CA | Maria Montessori Charter Academy | Brent Bothby | Sm School | $1,295.00 | ||
| VA | Mathews High School | Sara Edwards | Sm. School | $1,295.00 | ||
| TN | Montessori Center of Jackson | Julie Riddle | Sm. School | $1,295.00 | ||
| AK | Nelson Island School | Sharon Nicolaus | Sm. School | $1,295.00 | ||
| IL | Peru Catholic School | Kristi Bejster | Sm. School | $1,295.00 | ||
| NM | Pueblo Pintado Community Sch. | Judy Casillo | Sm. School | $1,295.00 | ||
| WA | Spokane Christian Academy | Coral Perrigo | Sm. School | $1,295.00 | ||
| OR | Spray Schools K-12 | Edwin S. Knapp | Sm. School | $1,295.00 | ||
| WV | Summerville Middle School | Marie Shaffer | Sm. School | $1,295.00 | ||
| AZ | Trailside Point Sch. | Patrick Winzeler | Sm. School | $1,295.00 | ||
| CA | Washington School | Kathy Thompson | Sm. School | $1,295.00 | ||
| TX | Willow Spring Elementary Sch | Robert Griffin | Sm. School | $1,295.00 | ||
| ME | Woolwich Junior Athletics | Sherri Simmons | Sm. School | $1,295.00 | ||
| TX | Gainesville ISD | Gainesville Middle School | Mistie Brown | Membership | $129.00 | |
| CT | Klingberg Family Centers | Raymond Hill School | Desiree Johndrow | Membership | $129.00 | |
| NE | Omaha Public Sch. | Integrated Learning Program | Cody Shevlin | Membership | $129.00 | |
| VA | Browne Academy | Emily Jones | Membership | $129.00 | ||
| AK | Crawford Elementary | Coach Balko | Membership | $129.00 | ||
| FL | Garden Grove El. | Luisa Meyer | Membership | $129.00 | ||
| KS | Kyle TrueBlood Elementary | James O'Brien | Membership | $129.00 | ||
| OR | Liberty Elementary School | Nancy Aiken | Membership | $129.00 | ||
| AL | Madison Cross Roads El. | Kim Roberson | Membership | $129.00 | ||
| WI | Notre Dame Mid. Sch. | Sandra Witkowski | Membership | $129.00 | ||
| MS | Palmer Home For Children | Jennifer Rucker | Membership | $129.00 | ||
| SD | Pierre Indian Learning Center | Renee Sears | Membership | $129.00 | ||
| OH | Precious Blood Catholic School | Jill Geisendorff | Membership | $129.00 | ||
| GA | River Terrance El./Hearst El. | Shannon Carlisle | Membership | $129.00 | ||
| KY | Southwest El. Sch. | Melisa Hicks | Membership | $129.00 | ||
| TX | Spring Creek ISD | Veronica Davis | Membership | $129.00 | ||
| IN | St. Michaels Greenfield | Kellie McBride | Membership | $129.00 | ||
| WI | ST. Paul Catholic Sch. | Diana Sutherland | Membership | $129.00 | ||
| WI | St. Roman Sch. | Kim Martinez | Membership | $129.00 | ||
| CA | Calvary Chapel Oxnard | Lindsay Leeds | Renewal | $99.00 | ||
| TX | First Baptist Academy of Universal City | Rebekah Inmon | Renewal | $99.00 | ||
| NC | Friends Sch. Of Wilmington | Tracy Tertzagian | Renewal | $99.00 | ||
| ND | Hankinson Public School | Anne Biewer | Renewal | $99.00 | ||
| FL | Morningside Academy | Kim Cunningham | Renewal | $99.00 | ||
| PA | Quakertown Christian School | Miss Dona Manetta | Renewal | $99.00 | ||
| TX | St. Paul's Christian Day Sch. | Staci Redmond | Renewal | $99.00 | ||
| ######### |