This page is meant to give an overview of the PreK-2 unit structure and lesson plans. You can view the lesson plan structure of the first week by clicking on Cooperative Games I. You will need to subscribe or log in to view the remaining lesson plans and units.
| Ut. | Wk | Unit Theme | Ut. | Wk | Unit Theme |
| 1 | 1 | Cooperative Games I - click here! | 8 | 16 | Fitness Fun & Testing |
| 2 | Cooperative Games II | 9 | 17 | Cooperative Games V | |
| 2 | 3 | Fitness Fun! | 18 | Cooperative Games VI | |
| 4 | Fitness Fun & Testing | 10 | 19 | Intro to Basketball Skills | |
| 3 | 5 | Intro to Soccer Skills | 20 | Basketball Skill-Builders! | |
| 6 | Sizzling Soccer Skills | 11 | 21 | Rhythm & Dance | |
| 4 | 7 | Parachute Power! | 22 | Dance & Gymnastics | |
| 8 | Parachute Power!! | 12 | 23 | Paddle Play | |
| 5 | 9 | Fluffilo Football | 24 | Paddle Play! | |
| 10 | More Fluffilo Football! | 13 | 25 | Batty for Baseball! | |
| 6 | 11 | Cooperative Games III | 26 | Fluffilo Baseball Blast! | |
| 12 | Cooperative Games IV | 14 | 27 | Fitness Fun! | |
| 7 | 13 | Beach Ball VB Fun | 28 | Fitness Fun & Testing | |
| 14 | More Beach Ball VB! | 15 | 29 | Cooperative Games VII | |
| 8 | 15 | Fitness Fun! | 30 | Summer Fun Water Week! |
Additional Lesson Plans: